Compare the facilities and services of our rooms
![]() Lodge panoramic viewRates from |
![]() Privilege Double or TwinRates from |
![]() Rates from |
![]() Standard Double or TwinRates from |
|
---|---|---|---|---|
Room configuration | Lodge panoramic view | Privilege Double or Twin | Standard Double or Twin | |
Dimensions (avg) | 30 m² | 20 m² | 25 m² | 18 m² |
Max. capacity (pers.) | 4 | 2 | 2 | 2 |
Type of bed | 1 King size (180 cm) + 2 Futon(s) | 1 King size (180 cm) / 1 Twin (2 * 90 cm) | 1 King size (180 cm) / 1 Twin (2 * 90 cm) | 1 King size (180 cm) / 1 Twin (2 * 90 cm) |
Services and facilities | Lodge panoramic view | Privilege Double or Twin | Standard Double or Twin | |
Air conditioning | ||||
Nespresso | ||||
Safe | ||||
Minibar | ||||
Courtesy tray | ||||
Mineral water | ||||
Luggage rack | ||||
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Free WiFi | ||||
Canal + | ||||
BEIN Sport | ||||
Canal + Sport | ||||
Canal + Cinéma | ||||
Flat screen TV | ||||
Satellite TV | ||||
Terrasse | ||||
View garden / countryside | ||||
Quiet room | ||||
Non smoking |